FIRST BALKAN ARDF CHAMPIONSHIP
1-2 July, Kovachevci, Bulgaria
I-st day
144MHz 1 July



Contest:   	at  1.07.2006   from 9.15   in 2-m-band
Competitor:	M15=4 M21=13 M40=7 W35=5 M50=7 M60=4 W15=6 M19=8 
           	W21=5 W19=10 / =69 +Hlp=69
Limit:     	120 min

S a r k e z i     A r p a d 133


has got   place 1   with runtime 95'15 min   and 4 foxes
of category M50



Sequence   S--4--3--1--5--Fi
Runtimes    20+30+18+24+04
Distance   >7360 m
min. distance M50   >7040 m  S-1-3-4-5-6-Fi
  Time Found within
fox transmit cycle
Total Rt
Start  10:00:00    0:00
Fox 4  10:19:35 +0'35  19'35
Fox 3  10:49:48 +1'48  49'48
Fox 1  11:07:23 +1'23  67'23
Fox 5  11:31:28 +1'28  91'28
Finish  11:35:15   95'15


Fox-to-Fox runtimes
Fox >> FoxDistanceCom.Min. Rt (StNo)Average RtMax. RtSarkezi Arpad
S >> 4 1380 m 19 15'27 (59) 30'48 46'55 19:35
4 >> 3 1800 m 27 22'15 (11) 41'08 91'59 30:13
3 >> 1 2300 m 12 17'35 (37) 23'31 31'12 17:35
1 >> 5 1280 m 2 20'28 (11) 22'16 24'05 24:05
5 >> Fi 600 m 21 3'46 (11) 8'45 37'52 3:47


The results of category M50
Pl Name Club Call Total Rt Fox  Sequence  Runtimes  Distance
1.  Sarkezi Arpad  SER  133 95'15 4  S-4-3-1-5-Fi  20+30+18+24+04  >7360 m
2.  Hriso Garipov  BUL  199 97'01 4  S-4-3-1-5-Fi  20+22+31+20+04  >7360 m
3.  Djordje Lazarevski  MAK  12 95'36 3  S-4-3-5-Fi  21+44+26+05  >5400 m
4.  Asen Tomov  BUL  150 112'51 3  S-4-3-5-Fi  27+37+26+22  >5400 m
5.  Dimirijevic Zoran  SER  105 66'27 2  S-4-5-Fi  25+37+05  >2930 m

Promoter: