FIRST BAKAN ARDF CHAMPIONSHIP
1-2 July, Kovachevci, Bulgaria
II-nd day
3.5MHz
Contest:   	at  2.07.2006   from 9.00   in 80-m-band
Competitor:	M15=4 M21=13 W15=6 M60=4 W19=10 M19=8 M50=7 M40=7 
           	W21=5 W35=5 / =69 +Hlp=69
Limit:     	120 min

S a r k e z i     A r p a d


has got   place 3   with runtime 56'03 min   and 4 foxes
of category M50



Sequence   S--1--3--4--5--Fi
Runtimes    07+08+26+09+06
Distance   >4260 m
min. distance M50   >4250 m  S-1-3-4-5-6-Fi
  Time Found within
fox transmit cycle
Total Rt
Start   9:10:00    0:00
Fox 1   9:17:12 +1'12  7'12
Fox 3   9:24:42 +1'42  14'42
Fox 4   9:50:42 +1'42  40'42
Fox 5   9:59:57 49'57
Finish  10:06:03   56'03


Fox-to-Fox runtimes
Fox >> FoxDistanceCom.Min. Rt (StNo)Average RtMax. RtSarkezi Arpad
S >> 1 1050 m 56 5'51 (97) 10'19 26'16 7:12
1 >> 3 420 m 43 4'10 (94) 9'06 23'35 7:30
3 >> 4 1220 m 10 15'38 (150) 29'56 46'33 26:00
4 >> 5 950 m 34 9'15 (133) 14'08 22'18 9:15
5 >> Fi 600 m 41 3'47 (124) 6'49 11'53 6:06


The results of category M50
Pl Name Club Call Total Rt Fox  Sequence  Runtimes  Distance
1.  Asen Tomov  BUL   50'27 4  S-1-3-4-5-Fi  07+07+16+13+08  >4260 m
2.  Hristo Garipov  BUL   53'52 4  S-1-3-4-5-Fi  06+07+16+12+12  >4260 m
3.  Sarkezi Arpad  SER   56'03 4  S-1-3-4-5-Fi  07+08+26+09+06  >4260 m
4.  Djordje Lazarevski  MAK   60'32 4  S-1-3-4-5-Fi  07+08+27+11+07  >4260 m
5.  Tahmiscija Edber  BIH   63'11 4  S-1-3-4-5-Fi  07+07+28+12+09  >4260 m

Promoter: