YU7AM  i  YU  RTTY rezultati

 

YU7AM 2006

CONTEST YEAR CLASS BAND

QSO

POINTS

BARTGS 2006 SOE AB

358

158952

Mexico 2006 SO AB

441

156842

ROUNDUP 2006 SO AB

645

61920

WPX 2006 SOLP AB

879

1299319

 

YU RANKING  LIST 2006

CALL Sum QSO Contests DX
YU7AM 2323 4 YU

 

YU7AM 2005

CONTEST YEAR DX WW CALL CLASS QSO POINTS
OKWW 2005 YU 10 YU7AM SO80 241 56475
WPX 2005 YU 15 YU7AM SOLP 1004 1453180
BARTGS 2005 YU 16 YU7AM SOE 469 157584
Makrothen2 2005 YU 172 YU7AM SOLP 69 293070
ROUNDUP 2005 YU 24 YU7AM SOLP 583 55385
ARI 2005 YU 34 YU7AM SO-RTTY 202 85936
EAWW 2005 YU 37 YU7AM SOAB 360 158424
ANARTS 2005 YU 393 YU7AM SO 33 30500
UKDX 2005 YU 49 YU7AM SOHP 92 10608
DLDX 2005 YU 7 YU7AM SO6h 270 339460
BARTG 2005 YU 9 YU7AM SOE 755 969420
MEXICO 2005 YU 97 YU7AM SO1R 275 51212

YU RANKING  LIST 2005

CALL Sum QSO Contests DX
YU7AM 5236 13 YU
YU7AE 2550 6 YU
YU1RH 2017 6 YU
YU1KT 1139 5 YU
YT5A 1045 1 YU
YU1BN 954 4 YU
YU15ARDF (yu7am) 895 2 YU
YU7NW 888 4 YU
YU1CQ 576 1 YU
YU1JW 395 1 YU
YT9M 369 1 YU
YT1VP 314 1 YU
YT7TY 309 2 YU
YZ1SM 272 1 YU
YZ1TRI 213 1 YU
YZ1FA 65 1 YU

 

 

YU7AM 2004

CONTEST YEAR DX WW CALL CLASS QSO POINTS
BARTGS 2004 YU 12 YU7AM SOE 427 204960
VOLTA 2004 YU 124 YU7AM SOAB 109 3611388
WAEDC 2004 YU 13 YU7AM SOLP 674 594042
JARTS 2004 YU 134 YU7AM SOHP 200 50648
Makrothen2 2004 YU 135 YU7AM SOLP 78 234016
BARTG 2004 YU 14 YU7AM SOE 553 686826
SPDX 2004 YU 203 YU7AM SOAB 75 81016
WPX 2004 YU 23 YU7AM SOLP 770 883872
CQRJ 2004 YU 27 YU7AM SOABHP 1098 1023218
EAWW 2004 YU 30 YU7AM SOAB 240 76505
SCC 2004 YU 31 YU7AM SOA 182 45472
ROUNDUP 2004 YU 46 YU7AM SOLP 602 54180
OKWW 2004 YU 5 YU7AM SO80 256 70950
SARTG 2004 YU 6 YU7AM SOLP 523 1088100
SARTG 2004 YU 8 YU7AM SO40 139 62995
ANARTS 2004 YU 85 YU7AM SOAB 311 3025452
MAKROTHEN1 2004 YU 88 YU7AM SOLP 47 203965

YU RANKING  LIST 2004

Ranking CALL Sum QSO SUM CONTEST DX
32 YU7AM 6284 17 YU
143 YU1RH 3333 6 YU
254 YU7AE 2397 5 YU
434 YU7NW 1606 5 YU
467 YZ9A 1518 1 YU
651 YU1KT 1139 4 YU
785 4N1N 946 1 YU
832 YZ1DZ 902 5 YU
928 YU8/OK1CRM 801 2 YU
1008 YT7TY 720 1 YU
1431 4N1JA 418 1 YU
1511 YU1LM 381 2 YU
1710 YU7AJM 298 2 YU
1823 YZ7EM 261 2 YU
2104 YU1CQ 175 1 YU
2269 YT9M 141 1 YU
2467 YU1AST 102 1 YU
2838 YU1DGH 35 1 YU

 

YU7AM 2003

CONTEST YEAR CLASS BAND QSO POINTS
ANARTS 2003 SOAB   474 4829508
ANATOLIAN 2003 SO AB 53 491946
BARTG 2003 SOABE   578 787236
BARTGS 2003 SOE   477 234684
CQRJ 2003 SOHP AB 1030 1254960
DLDX 2003 SO6h   245 311688
EAWW 2003 SOAB   424 189144
JARTS 2003 SOLP AB 300 97097
MEXICO 2003 SOAB   407 174317
OKWW 2003 SO80   157 404271
ROUNDUP 2003 SOLP   620 66340
SARTG 2003 SOAB   711 1937475
SARTG 2003 SO10   100 33825
SCC 2003 SOABH   363 128340
TARA 2003 SOLP   163 84760
UKR 2003 SO 80 109 850
VOLTA 2003 SOAB   53 491946
WAEDC 2003 SOLP   715 746263
WPX 2003 SOABL   1005 1221090

YU RANKING  LIST 2003

Ranking CALL Sum QSO SUM CONTEST DX
11 YU7AM 8191 18 YU
154 YU7AL 2911 6 YU
155 YU7AE 2908 7 YU
254 YT6A 2190 1 YU
384 YU1KT 1555 6 YU
439 YZ9A 1400 1 YU
493 YU1LM 1286 5 YU
544 YZ7EM 1157 2 YU
636 YU7NW 995 3 YU
921 YU1NR 633 1 YU
1190 YU7AJM 442 2 YU
1410 YU1RH 319 1 YU
1522 YU1ZZ 267 1 YU
1572 4N1N 250 1 YU
1834 YU1IV 163 2 YU
2093 YU7HC 101 1 YU

 

YU7AM 2002

CONTEST YEAR DX WW CLASS QSO POINTS
OKWW 2002 YU 1 SO80 146 520800
JARTS 2002 YU 101 SOAB 481 237104
BARTGS 2002 YU 12 SOE 587 277992
EAWW 2002 YU 139 SOAB 126 16470
SARTG 2002 YU 17 SO 636 1642200
TARA 2002 YU 20 SOABLP 123 5658
MEXICO 2002 YU 21 SOAB 341 143309
ROUNDUP 2002 YU 27 SOABL 693 67914
ARI 2002 YU 28 SOAB 228 91125
CQRJ 2002 YU 38 SOLP 858 924066
WAEDC 2002 YU 5 SOABLP 578 649428
VOLTA 2002 YU 56 SOAB 174 18816534
WPX 2002 YU 8 SOABL 943 1114008
SARTG 2002 YU 8 SB40 105 47520
BARTG 2002 YU 8 SOABE 691 1048938

YU RANKING  LIST 2002

RL CALL Sum QSO Sum CONTEST DX
14 YU7AM 6710 15 YU
51 YU7YG 4443 5 YU
73 YU8/S57AW 3746 6 YU
93 YU7AE 3287 7 YU
389 YU1KT 1232 5 YU
674 YT7AW 702 2 YU
902 YU1LM 458 1 YU
1197 YU1NR 275 1 YU
1203 YU1ZZ 270 1 YU
1246 YU1AB 244 2 YU
1838 YT9M 41 1 YU
1864 YZ7EM 31 1 YU

 

YU7AM 2001

CONTEST YEAR DX WW CLASS QSO POINTS
BARTGS 2001 YU 10 SOAB 460 215280
CQRJ 2001 YU 12 SOABL 1064 1240980
WAEDC 2001 YU 13 SOAB 846 734077
BARTG 2001 YU 13 SOAB 621 856980
WPX 2001 YU 22 SOABLP 809 826002
ANARTS 2001 YU 24 SO 482 4434072
EAWW 2001 YU 26 SOAB 287 96232
ROUNDUP 2001 YU 35 SOA 533 55432
SPDX 2001 YU 50 SOAB 170 685980
SCC 2001 YU 6 SOABL 373 164736
SARTG 2001 YU 61 SOAB 239 349700
ARI 2001 YU 72 SOAB 56 6360
JARTS 2001 YU 75 SOAB 414 172025
OKWW 2001 YU 8 SB80 91 133380

YU RANKING  LIST 2001

RL CALL Sum QSO Sum CONTEST DX
5 YU7AM 6445 14 YU
6 YU7YG 6219 8 YU
50 YU7AE 3373 10 YU
302 YU7NW 1236 2 YU
417 YU1KT 953 5 YU
1421 YT1Z 122 1 YU

 

YU7AM 2000

CONTEST YEAR DX WW CLASS QSO POINTS
ROUNDUP 2000 YU   SOA 509 50391
EAWW 2000 YU 10 SOAB 345 101260
BARTGS 2000 YU 11 SOAB 438 146730
WAEDC 2000 YU 119 SOAB 158 43560
WPX 2000 YU 12 SOABL 760 754206
BARTG 2000 YU 46 SOAB 430 497940

YU RANKING  LIST 2000

RL CALL Sum QSO Sum  CONTEST DX
51 YU7YG 3552 6 YU
84 YU7AL 2759 5 YU
96 YU7AM 2640 6 YU
183 YU7AE 1929 10 YU
400 YU1NR 982 2 YU
983 YU7NW 272 1 YU
1018 YU1KT 254 1 YU
1033 YU1BO 247 4 YU
1215 YU7AJM 161 1 YU
1540 YT7TY 49 1 YU
1640 YZ7EM 7 1 YU
1643 4N7RGH 5 1 YU